Sale Averages
![]() |
|
From January To
September 2003 & 2002 |
||||||||
2003 |
2002 |
+/- |
||||||
| Kgs. | Avg. | Kgs. | Avg. | Kgs. | Avg. | |||
| North India | ||||||||
| CTC Leaf | 132.02 | 60.66 | 119.00 | 61.16 | 13.02 | -0.50 | ||
| Orth.Leaf | 13.46 | 77.09 | 13.01 | 76.45 | 0.45 | 0.64 | ||
| Darjeeling | 3.24 | 155.24 | 3.36 | 139.34 | -0.12 | 15.90 | ||
| All Dust | 47.35 | 59.37 | 47.84 | 53.58 | -0.49 | 5.79 | ||
| Total | 196.07 | 63.04 | 183.21 | 61.70 | 12.86 | 1.34 | ||
| South India (Jan-Feb) | ||||||||
| CTC Leaf | 4.94 | 40.75 | 9.92 | 34.46 | -4.98 | 6.29 | ||
| Orth.Leaf | 2.34 | 52.43 | 3.44 | 49.66 | -1.10 | 2.78 | ||
| All Dust | 6.94 | 50.04 | 11.21 | 44.27 | -4.27 | 5.77 | ||
| Total | 14.22 | 47.21 | 24.57 | 41.06 | -10.35 | 6.14 | ||
| All India | ||||||||
| Darjeeling | 3.24 | 155.24 | 3.36 | 139.34 | -0.12 | 15.90 | ||
| CTC Leaf | 163.96 | 59.94 | 128.92 | 59.10 | 8.04 | 0.84 | ||
| Orth.Leaf | 15.18 | 73.44 | 16.45 | 70.85 | -0.65 | 2.59 | ||
| All Dust | 54.29 |
58.18 |
25.95 |
117.91 |
28.34 |
-59.73 |
||
| Total | 207.05 | 60.51 | 171.32 | 69.14 | 35.73 | -8.63 | ||
![]() |
|
| From January To
September 2003 & 2002 (In Million Kgs/Average in Indian Rupees) |
||||||||
2003 |
2002 |
+ / - |
||||||
| Kgs. | Avg. | Kgs. | Avg. | Kgs. | Avg. | |||
| North India | ||||||||
| Kolkata | ||||||||
| CTC Leaf | 49.55 | 63.61 | 35.72 | 64.21 | 13.83 | -0.60 | ||
| Orth. Leaf | 13.14 | 77.64 | 12.50 | 77.31 | 0.64 | 0.33 | ||
| Darjeeling | 3.24 | 155.24 | 3.36 | 139.34 | -0.12 | 15.90 | ||
| All Dust | 19.46 | 62.68 | 17.01 | 54.09 | 2.45 | 8.59 | ||
| Total | 85.39 | 69.03 | 68.59 | 67.77 | 16.80 | 4.43 | ||
| Guwahati | ||||||||
| CTC Leaf | 51.22 | 58.75 | 53.06 | 61.70 | -1.84 | -2.95 | ||
| Orth. Leaf | 0.32 | 54.69 | 0.51 | 55.42 | -0.19 | -0.73 | ||
| All Dust | 21.78 | 57.60 | 25.54 | 54.10 | -3.76 | 3.50 | ||
| Total | 73.32 | 58.39 | 79.11 | 59.21 | -5.79 | -0.82 | ||
| Siliguri (till July) | ||||||||
| CTC Leaf | 31.25 | 59.10 | 30.22 | 56.59 | 1.03 | 2.51 | ||
| Darjeeling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| All Dust | 6.11 | 55.16 | 5.29 | 49.45 | 0.82 | 5.71 | ||
| Total | 37.36 | 58.46 | 35.51 | 55.53 | 1.85 | 2.93 | ||
| South India (Jan-Feb) |
||||||||
| Kochi | ||||||||
| CTC Leaf | 0.39 | 42.24 | 0.76 | 34.21 | -0.37 | 8.03 | ||
| Orth. Leaf | 1.71 | 53.56 | 2.57 | 51.05 | -0.86 | 2.51 | ||
| All Dust | 4.21 | 52.70 | 7.29 | 46.87 | -3.08 | 5.83 | ||
| Total | 6.31 | 52.29 | 10.62 | 46.98 | -4.31 | 5.31 | ||
| Coimbatore | ||||||||
| CTC Leaf | 1.09 | 39.44 | 1.68 | 34.14 | -0.59 | 5.30 | ||
| Orth. Leaf | 0.43 | 50.14 | 0.47 | 47.14 | -0.04 | 3.00 | ||
| All Dust | 1.49 | 47.46 | 1.74 | 42.16 | -0.25 | 5.30 | ||
| Total | 3.01 | 44.94 | 3.89 | 39.30 | -0.88 | 5.64 | ||
| Coonoor | ||||||||
| CTC Leaf | 3.46 | 41.00 | 7.48 | 34.56 | -4.02 | 6.44 | ||
| Orth. Leaf | 0.20 | 47.70 | 0.40 | 43.65 | -0.20 | 4.05 | ||
| All Dust | 1.24 | 44.10 | 2.18 | 37.26 | -0.94 | 6.84 | ||
| Total | 4.90 | 42.06 | 10.06 | 35.51 | -5.16 | 6.55 | ||
![]() |
|
For Apr '03 -
Sept '03 & Apr '02 - Sept '02 |
||||||||
2003 |
2002 |
+ / - |
||||||
| Kgs | Avg. | Kgs | Avg. | Kgs | Avg. | |||
| North India | Rs. | Rs. | Rs. | |||||
| CTC Leaf | 89.34 | 60.37 | 72.00 | 66.66 | 17.34 | -6.29 | ||
| Orth.Leaf | 12.19 | 78.39 | 8.02 | 88.28 | 4.17 | -9.88 | ||
| Darjeeling | 2.80 | 163.43 | 2.41 | 159.64 | 0.39 | 3.79 | ||
| All Dust | 33.21 | 59.16 | 27.70 | 61.39 | 5.51 | -2.23 | ||
| Total | 137.54 | 63.78 | 110.13 | 68.94 | 27.41 | -5.17 | ||
| South India (Apr'02-Feb'03 & Apr'01-Feb'02) |
||||||||
| CTC Leaf | 49.63 | 36.49 | 72.11 | 38.45 | -22.48 | -1.96 | ||
| Orth. Leaf | 17.86 | 49.93 | 17.29 | 53.72 | 0.57 | -3.78 | ||
| All Dust | 57.33 | 44.84 | 63.03 | 46.40 | -5.70 | -1.56 | ||
| Total | 124.82 | 42.25 | 152.43 | 43.47 | -27.61 | -1.22 | ||
| All India | ||||||||
| CTC Leaf | 138.97 | 51.84 | 144.11 | 52.54 | -5.14 | -0.70 | ||
| Orth. Leaf | 30.05 | 61.48 | 25.31 | 64.67 | 4.74 | -3.19 | ||
| Darjeeling | 2.80 | 163.43 | 2.41 | 159.64 | 0.39 | 3.79 | ||
| All Dust | 90.54 | 50.09 | 90.73 | 50.98 | -0.19 | -0.88 | ||
| Total | 262.36 | 53.53 | 262.56 | 54.16 | -0.20 | -0.62 | ||
![]() |
|
| Indian Crop Figure |
Indian Auction Averages |
Indian Exports Statistics |
Other Countries |
Cygnet
India Pvt. Ltd. |